Home / Inventory
Inventory Ledger
🔍
Affiche 1 – 20 sur
2 735 entrées ·
Coût total 563 820 € ·
Valeur marché 824 650 €
| Card ↑↓ | Set | Nb | Rarity | Grade | Cond. | Qty | Cost ↑↓ | Value ↓ | P&L | Date added | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charizard VMAX Shiny Star V | Shiny Star V | SWSH079 | Mythic | PSA 10 | Gem Mint | 1 | $30,330 | $48,750 | +$18,420 | 2024-06-12 | In vault | ||
| Mewtwo V-UNION | Celebrations | 25/25 | Mythic | PSA 9.5 | NM | 1 | $24,200 | $32,400 | +$8,200 | 2024-03-08 | In vault | ||
| Moltres & Zapdos GX Alt | Hidden Fates | 29/68 | Legendary | PSA 10 | Gem Mint | 1 | $18,500 | $27,850 | +$9,350 | 2024-01-22 | In vault | ||
| Lugia V Alt Art | Silver Tempest | 186 | Legendary | PSA 10 | Gem Mint | 1 | $16,780 | $23,900 | +$7,120 | 2024-02-18 | In vault | ||
| Rayquaza VMAX Alt Art | Evolving Skies | 218 | Mythic | BGS 9.5 | NM/M | 2 | $15,360 | $21,600 | +$6,240 | 2025-10-04 | In vault | ||
| Umbreon VMAX Alt Art | Evolving Skies | 215 | Mythic | PSA 10 | Gem Mint | 1 | $8,610 | $18,450 | +$9,840 | 2025-08-15 | Listed | ||
| Sylveon VMAX Alt Art | Evolving Skies | 212 | Legendary | PSA 10 | Gem Mint | 1 | $11,200 | $14,200 | +$3,000 | 2025-09-02 | In vault | ||
| Pikachu VMAX Rainbow | Vivid Voltage | 188 | Mythic | PSA 9.5 | NM | 3 | $14,980 | $12,840 | −$2,140 | 2024-07-21 | In vault | ||
| Articuno Galarian V | Crown Zenith | GG28 | Legendary | PSA 10 | Gem Mint | 1 | $6,820 | $9,450 | +$2,630 | 2025-11-28 | In vault | ||
| Gengar VMAX Alt Art | Fusion Strike | 271 | Legendary | BGS 9 | NM | 1 | $5,940 | $7,860 | +$1,920 | 2025-12-02 | In vault | ||
| Alakazam V Alt Art | Fusion Strike | 221 | Ultra Rare | PSA 10 | Gem Mint | 2 | $4,980 | $6,240 | +$1,260 | 2025-04-14 | In vault | ||
| Leafeon VMAX Alt Art | Evolving Skies | 205 | Legendary | PSA 9.5 | NM | 1 | $4,860 | $5,980 | +$1,120 | 2025-06-01 | Grading | ||
| Giratina V Alt Art | Lost Origin | 186 | Legendary | PSA 10 | Gem Mint | 1 | $4,680 | $5,450 | +$770 | 2025-07-29 | In vault | ||
| Giratina VSTAR Gold | Lost Origin | 212 | Legendary | PSA 10 | Gem Mint | 1 | $3,940 | $4,920 | +$980 | 2026-01-17 | In vault | ||
| Mew V Alt Art | Fusion Strike | 250 | Ultra Rare | CGC 9 | NM | 1 | $4,520 | $4,180 | −$340 | 2025-03-11 | In vault | ||
| Mew VMAX | Fusion Strike | 268 | Legendary | PSA 10 | Gem Mint | 2 | $3,220 | $3,920 | +$700 | 2025-05-19 | In vault | ||
| Tapu Lele GX | Guardians Rising | 60 | Ultra Rare | PSA 10 | Gem Mint | 1 | $2,980 | $3,440 | +$460 | 2024-09-07 | In vault | ||
| Eevee V Alt Art | Evolving Skies | 180 | Ultra Rare | PSA 9.5 | NM | 4 | $2,360 | $2,980 | +$620 | 2025-10-28 | In vault | ||
| Suicune Galarian V | Crown Zenith | GG29 | Ultra Rare | PSA 10 | Gem Mint | 1 | $2,140 | $2,640 | +$500 | 2026-02-05 | In vault | ||
| Entei Galarian V | Crown Zenith | GG30 | Ultra Rare | PSA 9.5 | NM | 1 | $1,840 | $2,180 | +$340 | 2026-02-12 | In vault |
20 sur 2 735 lignes · Page 1 sur 137